Sorry, it looks like something went wrong.
Please return to the homepage.
404Page not found
| Property price | Traditional estate agent fees | Their fee | Our fee | What you will save |
|---|---|---|---|---|
| £200,000 | £1.5% + VAT | £3,600 | £195 | £3,405 |
| £250,000 | £1.5% + VAT | £4,500 | £195 | £4,305 |
| £300,000 | £1.5% + VAT | £5,400 | £195 | £5,205 |
| £350,000 | £1.5% + VAT | £6,300 | £195 | £6,105 |
| £400,000 | £1.5% + VAT | £7,200 | £195 | £7,005 |
| £450,000 | £1.5% + VAT | £8,100 | £195 | £7,905 |
| £500,000 | £1.5% + VAT | £9,000 | £195 | £8,805 |
| £550,000 | £1.5% + VAT | £9,900 | £195 | £9,705 |
| £600,000 | £1.5% + VAT | £10,800 | £195 | £10,605 |
| £650,000 | £1.5% + VAT | £11,700 | £195 | £11,505 |
| £700,000 | £1.5% + VAT | £12,600 | £195 | £12,405 |
| £750,000 | £1.5% + VAT | £13,500 | £195 | £13,305 |
| £800,000 | £1.5% + VAT | £14,400 | £195 | £14,205 |
| £850,000 | £1.5% + VAT | £15,300 | £195 | £15,105 |
| £900,000 | £1.5% + VAT | £16,200 | £195 | £16,005 |
| £950,000 | £1.5% + VAT | £17,100 | £195 | £16,905 |
| £1,000,000 | £1.5% + VAT | £18,000 | £195 | £17,805 |
| £1,500,000 | £1.5% + VAT | £27,000 | £195 | £26,805 |
Sorry, it looks like something went wrong.
Please return to the homepage.